Fifth edition of the most important conference on e-commerce in the travel industry - selling tourist products on the internet
general sponsor - Amadeus Group
|
|
We would like to present a ranking of the panels and presentations from the conference e-Travel Forum 2011, which was created on the basis of the surveys completed by the conference participants.
Each ranking was made considering the comments and descriptive evaluation of the panels and presentations gathered during the first and the second day of the conference.
That poll allowed to rank each event using “1 to 5 rank” where 1 signified least interesting and 5 - very interesting.
As a method of counting we assumed the sum of the ratings "4 - an interesting” and "5 - very interesting " as a percentage of all shared responses.
Statistics for the first day of the conference are as follows:
| Rank | Subject of the panel/presentation | Popularity |
| 1. | Facebook - it is worth to get others to like you | 81% |
| 2. | Group buying - marketing catch or new channel of distribution? | 72% |
| 3. | Revenue management for laypersons, or what is the Revenue Management all about … | 70% |
| 4. | Contextual search - or New Face of e-tourism | 56% |
| 5. | Yahoo!: why online display advertising is critical to driving business to your travel service and destination | 32% |
| 6. | The latest trends in e-commerce tourism | 30% |
Statistics for the second day of the conference are as follows:
| Rank | Subject of the panel/presentation | Popularity |
| 1. | Hotel website – or how not to hamper clients’ purchases… | 77% |
| 2. | On-line technology impacting travel | 76% |
| 3. | How to influence the decission: "Yes, I book THIS hotel" | 68% |
| 4. | Performance Marketing 3.0 | 67% |
| 5. | Online Payments In Travel Product Internet Sales | 61% |
| 6. | Mobile marketing tools - push and pull campaigns | 55% |
| 7. | How Pixell solutions and services help Online Travel Agencies in Germany and won Innovation Award at Travel Technology Show | 54% |
| 8. | Context advertising as an online marketing tool in the tourism industry. How to find the key to success? | 50% |
TOP 5 considering both days of the conference:
| Rank | Subject of the panel/presentation | Popularity |
| 1. | Facebook - it is worth to get others to like you | 81% |
| 2. | Hotel Website – or How Not to Hamper Clients’ Purchases… | 77% |
| 3. | On-line technology impacting travel | 76% |
| 4. | Group buying - marketing catch or new channel of distribution? | 72% |
| 5. | Revenue management for laypersons, or what is the Revenue Management all about … | 70% |
The panel you have enjoyed the most was the one about Facebook (81%), which indicates great interest in the subject of social media. We treat the very good feedback received by above TOP5 panels and presentations as a tribute to high level of discussion and knowledge of people involved in them.
Participants profile
This year’s edition attended by 206 people. Four previous editions of e-Travel Forum show, that the conference concentrate on specialist from tourism sector. At least 40-50% participants of each edition represented tourism sector, and others represented mainly so called tourism sector business environment and service providers. The same was during in this year’s edition. More details in enclosed presentation.
|